| INTEL Base System | 
		
          | 
            
              | Home System  |  
              | Motherboard | Asus P8H61-M LE/CSM |  
              | RAM | 2GB DDR3-1333 |  
              | Hard Drive | 250GB S-ATA II, 7200rpm |  
              | CD-ROM | 24X  
 Dual-Layer DVD-Writer |  
              | Case | 450W ATX Mid Tower |  
              | Video Card | Onboard |  
              | Sound Card | Onboard 5.1 Sound |  
              | Network | Onboard 10/100M |  | 
            
              | CPU |  
              | Celeron G530 2.4 GHz | $277 |  
              |  |  |  | 
        
          | 
 |  | 
        
          | 
 
              
                | Dream System  |  
                | Motherboard | Asus P8H77-M/CSM |  
                | RAM | 4GB DDR3-1333 |  
                | Hard Drive | 500GB SATA 3, 7200rpm |  
                | CD-ROM | 24X Dual-Layer DVD-Writer |  
                | Case | 500W ATX Mid Tower |  
                | Video Card | Onboard |  
                | Sound Card | Onboard 5.1 Sound |  
                | Network | Onboard 10/100M |  | 
            
              | CPU |  
              | Intel Core i3 Dual Core i3 2100, 3.1GHz | $434 |  
              | Intel Core i3 Dual Core i3 2120, 3.3GHz | $440 |  | 
        
          | 
 
              
                | Professional System  |  
                | Motherboard | Asus P8Z77-V |  
                | RAM | 8GB DDR3-1333 |  
                | Hard Drive | 1TB SATA 3, 7200rpm |  
                | CD-ROM | 24X Dual-Layer DVD-Writer |  
                | Case | CoolerMaster 650W ATX Mid Tower |  
                | Video Card | Asus ENGTX 550Ti |  
                | Sound Card | Onboard 8-Channel |  | 
            
              | CPU |  
              | Intel Core i5 Quad-Core 2310 2.9 GHz | $863 |  
              | Intel Core i5 Quad-Core 2500K 3.3 GHz | $893 |  
              | Intel Core i7 Quad-Core 2600K 3.4 GHz | $973 |  | 
        
          | 
 | 
        
          | 
 
              
                | Home System  |  
                | Motherboard | Asus M5A78L-M LX PLUS |  
                | RAM | 2GB DDR3-1333 |  
                | Hard Drive | 250GB S-ATA II, 7200rpm |  
                | CD-ROM | 24X Dual-Layer DVD-Writer |  
                | Case | 450W ATX Mid Tower |  
                | Video Card | Onboard |  
                | Sound Card | Onboard 5.1 Sound |  
                | Network | Onboard 10/100M |  | 
            
              | CPU |  
              | AM2 Athlon II  X2 250+, 3.0GHz | $284 |  
              | AM2 Athlon II X2  260+, 3.2GHz | $290 |  | 
        
          | 
 
              
                | Master System |  
                | Motherboard | Asus  M5A88-M |  
                | RAM | 2GB DDR3-1333 |  
                | Hard Drive | 500GB S-ATA 3, 7200rpm |  
                | CD-ROM | 24X Dual-Layer DVD-Writer |  
                | Case | 500W ATX Mid Tower |  
                | Video Card | Onboard |  
                | Sound Card | Onboard 5.1 Sound |  
                | Network | Onboard 10/100M |  | 
            
              | CPU |  
              | AM3 Athlon II X2 250+, 3.0GHz | $348 |  
              | AM3 Athlon II  X3 450+, 3.2GHz | $358 |  
              | Phenom II X2 565, 3.4GHz | $388 |  
              | Phenom II X4 965, 3.4GHz | $418 |  | 
        
          | 
 
              
                | Dream System |  
                | Motherboard | Asus M5A99X EVO |  
                | RAM | 4GB DDR3-1333 |  
                | Hard Drive | 1TB SATA 3, 7200rpm |  
                | CD-ROM | 24X Dual-Layer DVD-Writer |  
                | Case | COOLER MASTER 500W ATX Mid Tower |  
                | Video Card | Sapphire HD 6670  1GB |  
                | Sound Card | Onboard 5.1 Sound |  
                | Network | Onboard 10/100M |  | 
            
              | CPU |  
              | Phenom II X2 Dual Core 565, 3.4GHz | $637 |  
              | Phenom II X4 Quad Core 965,  3.4Ghz | $667 |  
              | Phenom II X4 Quad Core 975,  3.6Ghz | $697 |  
              |  |  |  | 
        
          | 
 |  | 
        
          | 19'' LED Monitor Add $119, 23'' LCD Monitor Add $159
 Windows XP Pro Add $30, Windows 7 Pro Add $99  Prices are subject to change without notice.
 Please call our store location for product availability.
 
 
 |